Action & Adventure

When Does 24 Season 10 Come Out? Is It Renewed?

A lot can happen in a day.

24 ended after Season 9.

IMDb

8.4/10

Seasons

9

Episodes

204

24 poster

Diagnostics

Network
FOX
First aired
2001-11-06
Last aired
2014-07-14
Runtime
45 min
Rated
TV-14

Awards Won 20 Primetime Emmys. 74 wins & 208 nominations total

Predictive Logic Analysis

24 has concluded its run. Production records list the series as ended, meaning the story has been brought to a planned close rather than left open. Barring a revival, there is no Season 10 in development.

What is 24 about?

Jack Bauer has one very bad day, every season, and the conceit that each episode covers exactly one hour of real time is either the smartest structural trick in network television history or a source of absurdity so relentless it becomes its own pleasure. Usually both.

The show runs on adrenaline and paranoia. Kiefer Sutherland plays Bauer as a man who has long since crossed every line he swore he would never cross, and the series is honest enough to keep raising the cost of that. The tone is urgent bordering on hysterical, the plot twists arrive in roughly twenty-minute intervals, and the writers clearly decided early on that no bureaucratic subplot was too tedious to interrupt with an assassination attempt. CTU, the counterterrorism unit where much of the action is staged, feels less like a real intelligence agency than a pressure cooker designed specifically to make everyone in it miserable. Mary Lynn Rajskub's Chloe O'Brian, the show's resident technical genius and social disaster, became one of the more unlikely fan favorites of the 2000s.

Critics mostly responded well, especially in the early seasons, and the show won the Emmy for Outstanding Drama Series in 2006. The post-9/11 timing of its debut gave it cultural weight that the writers leaned into heavily, sometimes productively and sometimes not. The torture scenes became genuinely controversial, with human rights groups objecting that the show was normalizing interrogation techniques. That debate gave 24 a significance beyond its ratings, though it also aged certain elements badly.

By the middle seasons the formula had started to creak, and the show's tendency to recycle its own beats was hard to ignore. The revival, "Live Another Day," trimmed back to twelve episodes and found some of its old urgency. Whatever its faults, almost no show has committed so completely to making the viewer feel physically anxious, and that remains the thing 24 does that nothing else quite replicates.

Created by Robert Cochran, Joel Surnow

Themes

biological weapontraitorrevengelos angeles, californiasecret servicepolitical intrigue assassination of president

Is 24 renewed or cancelled?

Working against it

high

The series is listed as ended

Why did 24 end?

24 ran for eight full seasons plus a limited ninth season subtitled "Live Another Day," and by the time that ninth run concluded in 2014, the show had simply reached a natural stopping point rather than being cut short. The original series ended after Season 8 in 2010, partly because ratings had eroded significantly from the massive highs of the post-9/11 era when Jack Bauer felt culturally urgent in a way that was hard to sustain indefinitely. FOX and the producers mutually wound things down at that point, with the real-time format increasingly feeling like a constraint rather than a novelty.

"Live Another Day" in 2014 was essentially a farewell run, a 12-episode limited series that gave Kiefer Sutherland and the creative team a chance to revisit the character on their own terms, set in London, with a slightly compressed format that acknowledged the show no longer needed to fill a full 24-episode order. It felt like a victory lap more than a desperate attempt to revive something. When it ended, there was no real momentum pushing for more, and Sutherland had moved on to other projects.

The honest explanation is that 24 had already said what it had to say. The format was innovative in 2001 but by the mid-2010s the television landscape had shifted so thoroughly toward prestige serialized drama that the show's particular brand of breathless, implausibility-stacked thriller no longer occupied the singular space it once had. Ending with "Live Another Day" gave it a cleaner conclusion than Season 8's somewhat grim finale, and that was probably the right call.

24 Season 10 Release Date

No new season is expected. 24 has ended, so there is no upcoming release to anticipate unless a revival is announced.

Best & worst episodes

24 seasons

Season 12001 · 24 ep
  • 1. 12:00 A.M.-1:00 A.M.2001-11-06 · ★ 7.6
  • 2. 1:00 A.M.-2:00 A.M.2001-11-13 · ★ 7.7
  • 3. 2:00 A.M.-3:00 A.M.2001-11-20 · ★ 7.7
  • 4. 3:00 A.M.-4:00 A.M.2001-11-27 · ★ 7.7
  • 5. 4:00 A.M.-5:00 A.M.2001-12-11 · ★ 7.7
  • 6. 5:00 A.M.-6:00 A.M.2001-12-18 · ★ 7.8
  • 7. 6:00 A.M.-7:00 A.M.2002-01-08 · ★ 7.8
  • 8. 7:00 A.M.-8:00 A.M.2002-01-15 · ★ 7.9
  • 9. 8:00 A.M.-9:00 A.M.2002-01-22 · ★ 7.8
  • 10. 9:00 A.M.-10:00 A.M.2002-02-05 · ★ 7.7
  • 11. 10:00 A.M.-11:00 A.M.2002-02-12 · ★ 7.8
  • 12. 11:00 A.M.-12:00 P.M.2002-02-19 · ★ 7.9
  • 13. 12:00 P.M.-1:00 P.M.2002-02-26 · ★ 7.8
  • 14. 1:00 P.M.-2:00 P.M.2002-03-05 · ★ 7.7
  • 15. 2:00 P.M.-3:00 P.M.2002-03-12 · ★ 7.8
  • 16. 3:00 P.M.-4:00 P.M.2002-03-19 · ★ 7.7
  • 17. 4:00 P.M.-5:00 P.M.2002-03-26 · ★ 7.7
  • 18. 5:00 P.M.-6:00 P.M.2002-04-02 · ★ 7.7
  • 19. 6:00 P.M.-7:00 P.M.2002-04-09 · ★ 7.8
  • 20. 7:00 P.M.-8:00 P.M.2002-04-16 · ★ 7.8
  • 21. 8:00 P.M.-9:00 P.M.2002-04-23 · ★ 7.7
  • 22. 9:00 P.M.-10:00 P.M.2002-05-07 · ★ 7.8
  • 23. 10:00 P.M.-11:00 P.M.2002-05-14 · ★ 7.9
  • 24. 11:00 P.M.-12:00 A.M.2002-05-21 · ★ 8.3
Season 22002 · 24 ep
  • 1. Day 2: 8:00 A.M.-9:00 A.M.2002-10-29 · ★ 7.7
  • 2. Day 2: 9:00 A.M.-10:00 A.M.2002-11-05 · ★ 7.7
  • 3. Day 2: 10:00 A.M.-11:00 A.M.2002-11-12 · ★ 7.9
  • 4. Day 2: 11:00 A.M.-12:00 P.M.2002-11-19 · ★ 7.8
  • 5. Day 2: 12:00 P.M.-1:00 P.M.2002-11-26 · ★ 7.7
  • 6. Day 2: 1:00 P.M.-2:00 P.M.2002-12-03 · ★ 7.8
  • 7. Day 2: 2:00 P.M.-3:00 P.M.2002-12-10 · ★ 7.9
  • 8. Day 2: 3:00 P.M.-4:00 P.M.2002-12-17 · ★ 7.8
  • 9. Day 2: 4:00 P.M.-5:00 P.M.2003-01-07 · ★ 8.0
  • 10. Day 2: 5:00 P.M.-6:00 P.M.2003-01-14 · ★ 8.0
  • 11. Day 2: 6:00 P.M.-7:00 P.M.2003-02-04 · ★ 7.8
  • 12. Day 2: 7:00 P.M.-8:00 P.M.2003-02-11 · ★ 8.0
  • 13. Day 2: 8:00 P.M.-9:00 P.M.2003-02-18 · ★ 7.9
  • 14. Day 2: 9:00 P.M.-10:00 P.M.2003-02-25 · ★ 7.9
  • 15. Day 2: 10:00 P.M.-11:00 P.M.2003-03-04 · ★ 8.2
  • 16. Day 2: 11:00 P.M.-12:00 A.M.2003-03-25 · ★ 7.7
  • 17. Day 2: 12:00 A.M.-1:00 A.M.2003-04-01 · ★ 7.7
  • 18. Day 2: 1:00 A.M.-2:00 A.M.2003-04-08 · ★ 7.9
  • 19. Day 2: 2:00 A.M.-3:00 A.M.2003-04-15 · ★ 7.8
  • 20. Day 2: 3:00 A.M.-4:00 A.M.2003-04-22 · ★ 7.8
  • 21. Day 2: 4:00 A.M.-5:00 A.M.2003-04-29 · ★ 7.9
  • 22. Day 2: 5:00 A.M.-6:00 A.M.2003-05-06 · ★ 7.8
  • 23. Day 2: 6:00 A.M.-7:00 A.M.2003-05-13 · ★ 7.8
  • 24. Day 2: 7:00 A.M.-8:00 A.M.2003-05-20 · ★ 8.1
Season 32003 · 24 ep
  • 1. Day 3: 1:00 P.M.-2:00 P.M.2003-10-28 · ★ 7.7
  • 2. Day 3: 2:00 P.M.-3:00 P.M.2003-11-04 · ★ 7.6
  • 3. Day 3: 3:00 P.M.-4:00 P.M.2003-11-11 · ★ 7.8
  • 4. Day 3: 4:00 P.M.-5:00 P.M.2003-11-18 · ★ 7.7
  • 5. Day 3: 5:00 P.M.-6:00 P.M.2003-11-25 · ★ 7.8
  • 6. Day 3: 6:00 P.M.-7:00 P.M.2003-12-02 · ★ 7.8
  • 7. Day 3: 7:00 P.M.-8:00 P.M.2003-12-09 · ★ 7.9
  • 8. Day 3: 8:00 P.M.-9:00 P.M.2003-12-16 · ★ 7.7
  • 9. Day 3: 9:00 P.M.-10:00 P.M.2004-01-06 · ★ 7.7
  • 10. Day 3: 10:00 P.M.-11:00 P.M.2004-01-13 · ★ 7.8
  • 11. Day 3: 11:00 P.M.-12:00 A.M.2004-01-27 · ★ 7.8
  • 12. Day 3: 12:00 A.M.-1:00 A.M.2004-02-03 · ★ 7.8
  • 13. Day 3: 1:00 A.M.-2:00 A.M.2004-02-10 · ★ 7.8
  • 14. Day 3: 2:00 A.M.-3:00 A.M.2004-02-17 · ★ 8.0
  • 15. Day 3: 3:00 A.M.-4:00 A.M.2004-02-24 · ★ 7.9
  • 16. Day 3: 4:00 A.M.-5:00 A.M.2004-03-30 · ★ 8.0
  • 17. Day 3: 5:00 A.M.-6:00 A.M.2004-04-06 · ★ 7.9
  • 18. Day 3: 6:00 A.M.-7:00 A.M.2004-04-18 · ★ 8.1
  • 19. Day 3: 7:00 A.M.-8:00 A.M.2004-04-20 · ★ 7.9
  • 20. Day 3: 8:00 A.M.-9:00 A.M.2004-04-27 · ★ 7.8
  • 21. Day 3: 9:00 A.M.-10:00 A.M.2004-05-04 · ★ 7.9
  • 22. Day 3: 10:00 A.M.-11:00 A.M.2004-05-11 · ★ 8.0
  • 23. Day 3: 11:00 A.M.-12:00 P.M.2004-05-18 · ★ 8.0
  • 24. Day 3: 12:00 P.M.-1:00 P.M.2004-05-25 · ★ 8.1
Season 42005 · 24 ep
  • 1. Day 4: 7:00 A.M.-8:00 A.M.2005-01-09 · ★ 7.9
  • 2. Day 4: 8:00 A.M.-9:00 A.M.2005-01-09 · ★ 7.8
  • 3. Day 4: 9:00 A.M.-10:00 A.M.2005-01-10 · ★ 7.8
  • 4. Day 4: 10:00 A.M.-11:00 A.M.2005-01-10 · ★ 7.8
  • 5. Day 4: 11:00 A.M.-12:00 P.M.2005-01-17 · ★ 7.8
  • 6. Day 4: 12:00 P.M.-1:00 P.M.2005-01-24 · ★ 7.9
  • 7. Day 4: 1:00 P.M.-2:00 P.M.2005-01-31 · ★ 7.9
  • 8. Day 4: 2:00 P.M.-3:00 P.M.2005-02-07 · ★ 8.0
  • 9. Day 4: 3:00 P.M.-4:00 P.M.2005-02-14 · ★ 7.9
  • 10. Day 4: 4:00 P.M.-5:00 P.M.2005-02-21 · ★ 7.9
  • 11. Day 4: 5:00 P.M.-6:00 P.M.2005-02-28 · ★ 7.9
  • 12. Day 4: 6:00 P.M.-7:00 P.M.2005-03-07 · ★ 7.9
  • 13. Day 4: 7:00 P.M.-8:00 P.M.2005-03-14 · ★ 7.9
  • 14. Day 4: 8:00 P.M.-9:00 P.M.2005-03-21 · ★ 7.9
  • 15. Day 4: 9:00 P.M.-10:00 P.M.2005-03-28 · ★ 7.9
  • 16. Day 4: 10:00 P.M.-11:00 P.M.2005-04-04 · ★ 8.0
  • 17. Day 4: 11:00 P.M.-12:00 A.M.2005-04-11 · ★ 8.0
  • 18. Day 4: 12:00 A.M.-1:00 A.M.2005-04-18 · ★ 7.8
  • 19. Day 4: 1:00 A.M.-2:00 A.M.2005-04-25 · ★ 8.1
  • 20. Day 4: 2:00 A.M.-3:00 A.M.2005-05-02 · ★ 8.0
  • 21. Day 4: 3:00 A.M.-4:00 A.M.2005-05-09 · ★ 8.0
  • 22. Day 4: 4:00 A.M.-5:00 A.M.2005-05-16 · ★ 7.9
  • 23. Day 4: 5:00 A.M.-6:00 A.M.2005-05-23 · ★ 8.0
  • 24. Day 4: 6:00 A.M.-7:00 A.M.2005-05-23 · ★ 8.2
Season 52006 · 24 ep
  • 1. Day 5: 7:00 A.M.-8:00 A.M.2006-01-15 · ★ 8.2
  • 2. Day 5: 8:00 A.M.-9:00 A.M.2006-01-15 · ★ 7.9
  • 3. Day 5: 9:00 A.M.-10:00 A.M.2006-01-16 · ★ 7.9
  • 4. Day 5: 10:00 A.M.-11:00 A.M.2006-01-16 · ★ 7.9
  • 5. Day 5: 11:00 A.M.-12:00 P.M.2006-01-23 · ★ 8.0
  • 6. Day 5: 12:00 P.M.-1:00 P.M.2006-01-30 · ★ 7.9
  • 7. Day 5: 1:00 P.M.-2:00 P.M.2006-02-06 · ★ 7.8
  • 8. Day 5: 2:00 P.M.-3:00 P.M.2006-02-13 · ★ 7.8
  • 9. Day 5: 3:00 P.M.-4:00 P.M.2006-02-20 · ★ 7.8
  • 10. Day 5: 4:00 P.M.-5:00 P.M.2006-02-27 · ★ 7.9
  • 11. Day 5: 5:00 P.M.-6:00 P.M.2006-03-06 · ★ 7.9
  • 12. Day 5: 6:00 P.M.-7:00 P.M.2006-03-06 · ★ 8.0
  • 13. Day 5: 7:00 P.M.-8:00 P.M.2006-03-13 · ★ 7.9
  • 14. Day 5: 8:00 P.M.-9:00 P.M.2006-03-20 · ★ 7.9
  • 15. Day 5: 9:00 P.M.-10:00 P.M.2006-03-27 · ★ 7.9
  • 16. Day 5: 10:00 P.M.-11:00 P.M.2006-04-03 · ★ 7.9
  • 17. Day 5: 11:00 P.M.-12:00 A.M.2006-04-10 · ★ 7.9
  • 18. Day 5: 12:00 A.M.-1:00 A.M.2006-04-17 · ★ 7.9
  • 19. Day 5: 1:00 A.M.-2:00 A.M.2006-04-24 · ★ 8.0
  • 20. Day 5: 2:00 A.M.-3:00 A.M.2006-05-01 · ★ 8.0
  • 21. Day 5: 3:00 A.M.-4:00 A.M.2006-05-08 · ★ 7.9
  • 22. Day 5: 4:00 A.M.-5:00 A.M.2006-05-15 · ★ 7.9
  • 23. Day 5: 5:00 A.M.-6:00 A.M.2006-05-22 · ★ 8.1
  • 24. Day 5: 6:00 A.M.-7:00 A.M.2006-05-22 · ★ 8.3
Season 62007 · 24 ep
  • 1. Day 6: 6:00 A.M.-7:00 A.M.2007-01-14 · ★ 7.8
  • 2. Day 6: 7:00 A.M.-8:00 A.M.2007-01-14 · ★ 7.9
  • 3. Day 6: 8:00 A.M.-9:00 A.M.2007-01-15 · ★ 7.7
  • 4. Day 6: 9:00 A.M.-10:00 A.M.2007-01-15 · ★ 8.0
  • 5. Day 6: 10:00 A.M.-11:00 A.M.2007-01-22 · ★ 7.8
  • 6. Day 6: 11:00 A.M.-12:00 P.M.2007-01-29 · ★ 7.7
  • 7. Day 6: 12:00 P.M.-1:00 P.M.2007-02-05 · ★ 7.8
  • 8. Day 6: 1:00 P.M.-2:00 P.M.2007-02-12 · ★ 7.8
  • 9. Day 6: 2:00 P.M.-3:00 P.M.2007-02-12 · ★ 7.8
  • 10. Day 6: 3:00 P.M.-4:00 P.M.2007-02-19 · ★ 7.8
  • 11. Day 6: 4:00 P.M.-5:00 P.M.2007-02-26 · ★ 7.7
  • 12. Day 6: 5:00 P.M.-6:00 P.M.2007-03-05 · ★ 7.7
  • 13. Day 6: 6:00 P.M.-7:00 P.M.2007-03-12 · ★ 7.8
  • 14. Day 6: 7:00 P.M.-8:00 P.M.2007-03-19 · ★ 7.8
  • 15. Day 6: 8:00 P.M.-9:00 P.M.2007-03-26 · ★ 7.8
  • 16. Day 6: 9:00 P.M.-10:00 P.M.2007-04-02 · ★ 7.8
  • 17. Day 6: 10:00 P.M.-11:00 P.M.2007-04-09 · ★ 8.0
  • 18. Day 6: 11:00 P.M.-12:00 A.M.2007-04-16 · ★ 7.8
  • 19. Day 6: 12:00 A.M.-1:00 A.M.2007-04-23 · ★ 7.8
  • 20. Day 6: 1:00 A.M.-2:00 A.M.2007-04-30 · ★ 7.6
  • 21. Day 6: 2:00 A.M.-3:00 A.M.2007-05-07 · ★ 7.7
  • 22. Day 6: 3:00 A.M.-4:00 A.M.2007-05-14 · ★ 7.8
  • 23. Day 6: 4:00 A.M.-5:00 A.M.2007-05-21 · ★ 7.8
  • 24. Day 6: 5:00 A.M.-6:00 A.M.2007-05-21 · ★ 8.0
Season 72009 · 24 ep
  • 1. Day 7: 8:00 A.M.-9:00 A.M.2009-01-11 · ★ 7.9
  • 2. Day 7: 9:00 A.M.-10:00 A.M.2009-01-11 · ★ 7.8
  • 3. Day 7: 10:00 A.M.-11:00 A.M.2009-01-12 · ★ 8.0
  • 4. Day 7: 11:00 A.M.-12:00 P.M.2009-01-12 · ★ 7.9
  • 5. Day 7: 12:00 P.M.-1:00 P.M.2009-01-19 · ★ 7.8
  • 6. Day 7: 1:00 P.M.-2:00 P.M.2009-01-26 · ★ 7.9
  • 7. Day 7: 2:00 P.M.-3:00 P.M.2009-02-02 · ★ 7.9
  • 8. Day 7: 3:00 P.M.-4:00 P.M.2009-02-09 · ★ 7.9
  • 9. Day 7: 4:00 P.M.-5:00 P.M.2009-02-16 · ★ 7.9
  • 10. Day 7: 5:00 P.M.-6:00 P.M.2009-02-23 · ★ 7.9
  • 11. Day 7: 6:00 P.M.-7:00 P.M.2009-03-02 · ★ 7.8
  • 12. Day 7: 7:00 P.M.-8:00 P.M.2009-03-02 · ★ 8.0
  • 13. Day 7: 8:00 P.M.-9:00 P.M.2009-03-09 · ★ 8.0
  • 14. Day 7: 9:00 P.M.-10:00 P.M.2009-03-16 · ★ 7.9
  • 15. Day 7: 10:00 P.M.-11:00 P.M.2009-03-23 · ★ 7.9
  • 16. Day 7: 11:00 P.M.-12:00 A.M.2009-03-30 · ★ 7.9
  • 17. Day 7: 12:00 A.M.-1:00 A.M.2009-04-06 · ★ 7.8
  • 18. Day 7: 1:00 A.M.-2:00 A.M.2009-04-13 · ★ 8.0
  • 19. Day 7: 2:00 A.M.-3:00 A.M.2009-04-20 · ★ 7.9
  • 20. Day 7: 3:00 A.M.-4:00 A.M.2009-04-27 · ★ 7.8
  • 21. Day 7: 4:00 A.M.-5:00 A.M.2009-05-04 · ★ 7.8
  • 22. Day 7: 5:00 A.M.-6:00 A.M.2009-05-11 · ★ 7.9
  • 23. Day 7: 6:00 A.M.-7:00 A.M.2009-05-18 · ★ 8.0
  • 24. Day 7: 7:00 A.M.-8:00 A.M.2009-05-18 · ★ 8.1
Season 82010 · 24 ep
  • 1. Day 8: 4:00 P.M.-5:00 P.M.2010-01-17 · ★ 7.7
  • 2. Day 8: 5:00 P.M.-6:00 P.M.2010-01-17 · ★ 7.7
  • 3. Day 8: 6:00 P.M.-7:00 P.M.2010-01-18 · ★ 7.9
  • 4. Day 8: 7:00 P.M.-8:00 P.M.2010-01-18 · ★ 7.8
  • 5. Day 8: 8:00 P.M.-9:00 P.M.2010-01-25 · ★ 7.8
  • 6. Day 8: 9:00 P.M.-10:00 P.M.2010-02-01 · ★ 7.8
  • 7. Day 8: 10:00 P.M.-11:00 P.M.2010-02-08 · ★ 7.7
  • 8. Day 8: 11:00 P.M.-12:00 A.M.2010-02-15 · ★ 7.8
  • 9. Day 8: 12:00 A.M.-1:00 A.M.2010-02-22 · ★ 7.7
  • 10. Day 8: 1:00 A.M.-2:00 A.M.2010-03-01 · ★ 7.8
  • 11. Day 8: 2:00 A.M.-3:00 A.M.2010-03-08 · ★ 7.8
  • 12. Day 8: 3:00 A.M.-4:00 A.M.2010-03-15 · ★ 7.9
  • 13. Day 8: 4:00 A.M.-5:00 A.M.2010-03-22 · ★ 7.8
  • 14. Day 8: 5:00 A.M.-6:00 A.M.2010-03-29 · ★ 7.8
  • 15. Day 8: 6:00 A.M.-7:00 A.M.2010-04-05 · ★ 7.9
  • 16. Day 8: 7:00 A.M.-8:00 A.M.2010-04-05 · ★ 7.9
  • 17. Day 8: 8:00 A.M.-9:00 A.M.2010-04-12 · ★ 7.9
  • 18. Day 8: 9:00 A.M.-10:00 A.M.2010-04-19 · ★ 7.9
  • 19. Day 8: 10:00 A.M.-11:00 A.M.2010-04-26 · ★ 7.7
  • 20. Day 8: 11:00 A.M.-12:00 P.M.2010-05-03 · ★ 7.9
  • 21. Day 8: 12:00 P.M.-1:00 P.M.2010-05-10 · ★ 8.0
  • 22. Day 8: 1:00 P.M.-2:00 P.M.2010-05-17 · ★ 8.2
  • 23. Day 8: 2:00 P.M.-3:00 P.M.2010-05-24 · ★ 8.1
  • 24. Day 8: 3:00 P.M.-4:00 P.M.2010-05-24 · ★ 8.3
Live Another Day2014 · 12 ep
  • 1. Day 9: 11:00 A.M.-12:00 P.M.2014-05-05 · ★ 8.1
  • 2. Day 9: 12:00 P.M.-1:00 P.M.2014-05-05 · ★ 8.1
  • 3. Day 9: 1:00 P.M.-2:00 P.M.2014-05-12 · ★ 7.9
  • 4. Day 9: 2:00 P.M.-3:00 P.M.2014-05-19 · ★ 8.2
  • 5. Day 9: 3:00 P.M.-4:00 P.M.2014-05-26 · ★ 8.1
  • 6. Day 9: 4:00 P.M.-5:00 P.M.2014-06-02 · ★ 8.1
  • 7. Day 9: 5:00 P.M.-6:00 P.M.2014-06-09 · ★ 8.0
  • 8. Day 9: 6:00 P.M.-7:00 P.M.2014-06-16 · ★ 8.2
  • 9. Day 9: 7:00 P.M.-8:00 P.M.2014-06-23 · ★ 8.1
  • 10. Day 9: 8:00 P.M.-9:00 P.M.2014-06-30 · ★ 8.2
  • 11. Day 9: 9:00 P.M.-10:00 P.M.2014-07-07 · ★ 8.1
  • 12. Day 9: 10:00 P.M.-11:00 A.M.2014-07-14 · ★ 8.3

24 trailer

Kiefer Sutherland

Kiefer Sutherland

Jack Bauer

Mary Lynn Rajskub

Mary Lynn Rajskub

Chloe O'Brian

Kim Raver

Kim Raver

Audrey Raines

Yvonne Strahovski

Yvonne Strahovski

Kate Morgan

Tate Donovan

Tate Donovan

Mark Boudreau

William Devane

William Devane

James Heller

Where to watch 24

See all viewing options →

AI Verdict

Ended0%high confidence
0%renewal
renewal probability
Verdict history0% → 0%
May 15May 18

24 has ended. Its final season has already aired and no further seasons are expected.

Verdict updated 3 months ago

24 latest news

Fan Verdict

No fan predictions yet

No predictions yet — be the first.

Final fan tally — voting closed

Reviews

No reviews yet — be the first.

    Comments (0)

    No comments yet — start the conversation.

    Similar shows →

    More from FOX

    More Action & Adventure shows

    Frequently asked

    When does 24 Season 10 come out?
    24 ended after Season 9.
    Is 24 renewed or cancelled?
    24 has ended. Its final season has already aired and no further seasons are expected.
    Why did 24 end?
    24 ran for eight full seasons plus a limited ninth season subtitled "Live Another Day," and by the time that ninth run concluded in 2014, the show had simply reached a natural stopping point rather than being cut short. The original series ended after Season 8 in 2010, partly because ratings had eroded significantly from the massive highs of the post-9/11 era when Jack Bauer felt culturally urgent in a way that was hard to sustain indefinitely. FOX and the producers mutually wound things down at that point, with the real-time format increasingly feeling like a constraint rather than a novelty.
    How many seasons of 24 are there?
    24 has aired 9 seasons so far.
    How many episodes of 24 are there?
    There are 204 episodes of 24 across 9 seasons.
    Who created 24?
    24 was created by Robert Cochran and Joel Surnow.
    Where can I watch 24?
    24 is available to stream on Hulu, Amazon Video, Apple TV Store and Fandango At Home.
    What is 24's IMDb rating?
    24 holds an IMDb rating of 8.4/10 from 204,892 votes.