When Does The Young Turks Season 2012 Come Out? Is It Renewed?
The Young Turks Season 2012 doesn't have an official release date yet. Based on the roughly 66-month gap between previous seasons, expect it around July 2029.
TMDB
6.1
Seasons
21
Episodes
586

Diagnostics
- Network
- YouTube
- Genres
- News, Talk, War & Politics
- First aired
- —
- Last aired
- 2024-10-15
- Runtime
- —
Predictive Logic Analysis
The Young Turks is one of YouTube's longest-running and most successful talk/news programs, having built a substantial and loyal audience over two decades. The show's model—daily or near-daily episode releases on YouTube—differs sharply from traditional broadcast or streaming networks, giving it different renewal dynamics. YouTube content typically has lower cancellation pressure than scripted premium drama, especially for established shows with consistent viewership and engagement. The show's TMDB classification as "Returning Series" and the recent airing of an episode in October 2024 indicate the program remains in active production.
Without explicit renewal signals, the assessment relies on structural indicators: 21 seasons and 586 episodes represent sustained audience investment and platform support. The show's news/talk format is evergreen and cost-efficient compared to scripted content, reducing financial risk for YouTube. The absence of any cancellation announcement is itself a mild positive signal—long-running YouTube news programs are rarely terminated abruptly without public acknowledgment. However, the lack of explicit renewal coverage and the absence of IMDb data create moderate uncertainty; YouTube does not always publicize renewals in the way traditional networks do.
What is The Young Turks about?
The Young Turks stands as one of the longest-running and most influential progressive political commentary shows in digital media history. Founded by Cenk Uygur and Ben Mankiewicz in the mid-2000s, the program delivers daily analysis of political news, social issues, and current events through an unapologetically left-leaning lens. For viewers seeking cable news alternatives with a younger sensibility and sharper ideological perspective, the show offers rapid-fire breakdowns of the day's headlines, often challenging mainstream media narratives while connecting dots between economic policy, corporate influence, and social justice concerns. The format's accessibility and consistent publishing schedule have made it a reliable destination for progressive audiences hungry for news coverage that explicitly acknowledges its point of view rather than pretending to false neutrality.
What distinguishes The Young Turks from traditional news programming is its conversational irreverence and willingness to prioritize commentary over pretense. Hosts Cenk Uygur and Ana Kasparian build their appeal on a chemistry that feels more like eavesdropping on informed friends debating politics than watching polished anchors deliver scripted segments. The show's YouTube-native format allows for longer segments and tangential discussions that cable networks would trim away, creating space for deeper dives into stories the hosts believe deserve more scrutiny. This freedom from broadcast constraints has become central to the show's identity—it moves at the pace of conversation rather than commercial breaks.
With over two decades on air and nearly 600 episodes produced, The Young Turks has cultivated a dedicated and passionate audience that extends well beyond YouTube into podcast platforms and social media. The show's influence within progressive spaces remains significant, frequently shaping discourse around Democratic politics, media criticism, and grassroots activism. While it maintains devoted supporters, the program has also drawn criticism from those who argue its hosts sometimes prioritize provocative takes over nuance, though such debates have only amplified its cultural relevance within polarized media landscapes.
The Young Turks occupies a unique position as proof that independent digital media can sustain long-form political commentary at scale. Unlike late-night comedy shows that use politics as material or cable news programs bound by corporate structures, it represents a model of directly audience-funded progressive journalism with minimal institutional filter. In an era of fragmenting media consumption, it has become a touchstone for understanding how audiences increasingly seek out news aligned with their values, hosted by people unashamed to name their assumptions.
Created by Cenk Uygur, Ben Mankiewicz
Is The Young Turks renewed or cancelled?
Working toward renewal
TMDB status: Returning Series
Recent episode aired October 2024
21 seasons and 586 episodes—long-running established franchise
YouTube platform: low renewal pressure, no formal cancellation announcement
Working against it
No explicit renewal signal or trade coverage
Unknown IMDb rating and limited public performance data
The Young Turks Season 2012 Release Date
The Young Turks operates on a near-continuous production schedule typical of daily talk/news shows. Episodes have aired recently (October 2024), suggesting the program is already in its current production cycle. Barring unforeseen production halts, new content is likely to continue appearing on YouTube on its established schedule without a traditional "season premiere" announcement. Release timing is difficult to pin down without access to the show's production calendar, but the pattern of recent output suggests no planned hiatus or retooling.
The Young Turks seasons
20132013 · 9 ep
- 1. January 1, 20132013-01-01
- 2. January 2, 20132013-01-02
- 3. January 3, 20122013-01-03
- 4. January 4, 20132013-01-04
- 5. January 7, 20132013-01-07
- 6. January 8, 20132013-01-08
- 7. January 9, 20132013-01-09
- 8. January 10, 20132013-01-10
- 9. January 11, 20132013-01-11
20212021 · 376 ep
- 1. January 4, 2021 - Hour 12021-01-04
- 2. January 4, 2021 - Hour 22021-01-04
- 3. January 5, 2021 - Hour 12021-01-05
- 4. January 5, 2021 - Hour 22021-01-05
- 5. January 6, 2021 - Hour 12021-01-06
- 6. January 6, 2021 - Hour 22021-01-06
- 7. January 7, 2021 - Hour 12021-01-07
- 8. January 7, 2021 - Hour 22021-01-07
- 9. January 8, 2021 - Hour 12021-01-08
- 10. January 8, 2021 - Hour 22021-01-08
- 11. January 11, 2021 - Hour 12021-01-11
- 12. January 11, 2021 - Hour 22021-01-11
- 13. January 12, 2021 - Hour 12021-01-12
- 14. January 12, 2021 - Hour 22021-01-12
- 15. January 13, 2021 - Hour 12021-01-13
- 16. January 13, 2021 - Hour 22021-01-13
- 17. January 14, 2021 - Hour 12021-01-14
- 18. January 14, 2021 - Hour 22021-01-14
- 19. January 15, 2021 - Hour 12021-01-15
- 20. January 15, 2021 - Hour 22021-01-15
- 21. January 19, 2021 - Hour 12021-01-19
- 22. January 19, 2021 - Hour 22021-01-19
- 23. January 20, 2021 - Hour 12021-01-20
- 24. January 20, 2021 - Hour 22021-01-20
- 25. January 21, 2021 - Hour 12021-01-21
- 26. January 21, 2021 - Hour 22021-01-21
- 27. January 22, 2021 - Hour 12021-01-22
- 28. January 22, 2021 - Hour 22021-01-22
- 29. January 25, 2021 - Hour 12021-01-25
- 30. January 25, 2021 - Hour 22021-01-25
- 31. January 26, 2021 - Hour 12021-01-26
- 32. January 26, 2021 - Hour 22021-01-26
- 33. January 27, 2021 - Hour 12021-01-27
- 34. January 27, 2021 - Hour 22021-01-27
- 35. January 28, 2021 - Hour 12021-01-28
- 36. January 28, 2021 - Hour 22021-01-28
- 37. January 29, 2021 - Hour 12021-01-29
- 38. January 29, 2021 - Hour 22021-01-29
- 39. February 1, 2021 - Hour 12021-02-01
- 40. February 1, 2021 - Hour 22021-02-01
- 41. February 2, 2021 - Hour 12021-02-02
- 42. February 2, 2021 - Hour 22021-02-02
- 43. February 3, 2021 - Hour 12021-02-03
- 44. February 3, 2021 - Hour 22021-02-03
- 45. February 4, 2021 - Hour 12021-02-04
- 46. February 4, 2021 - Hour 22021-02-04
- 47. February 5, 2021 - Hour 12021-02-05
- 48. February 5, 2021 - Hour 22021-02-05
- 49. February 8, 2021 - Hour 12021-02-08
- 50. February 8, 2021 - Hour 22021-02-08
- 51. February 9, 2021 - Hour 12021-02-09
- 52. February 9, 2021 - Hour 22021-02-09
- 53. February 10, 2021 - Hour 12021-02-10
- 54. February 10, 2021 - Hour 22021-02-10
- 55. February 11, 2021 - Hour 12021-02-11
- 56. February 11, 2021 - Hour 22021-02-11
- 57. February 12, 2021 - Hour 12021-02-12
- 58. February 12, 2021 - Hour 22021-02-12
- 59. February 15, 2021 - Hour 12021-02-15
- 60. February 15, 2021 - Hour 22021-02-15
- 61. February 16, 2021 - Hour 12021-02-16
- 62. February 16, 2021 - Hour 22021-02-16
- 63. February 17, 2021 - Hour 12021-02-17
- 64. February 17, 2021 - Hour 22021-02-17
- 65. February 18, 2021 - Hour 12021-02-18
- 66. February 18, 2021 - Hour 22021-02-18
- 67. February 19, 2021 - Hour 12021-02-19
- 68. February 19, 2021 - Hour 22021-02-19
- 69. February 22, 2021 - Hour 12021-02-22
- 70. February 22, 2021 - Hour 22021-02-22
- 71. February 23, 2021 - Hour 12021-02-23
- 72. February 23, 2021 - Hour 22021-02-23
- 73. February 24, 2021 - Hour 12021-02-24
- 74. February 24, 2021 - Hour 22021-02-24
- 75. February 25, 2021 - Hour 12021-02-25
- 76. February 25, 2021 - Hour 22021-02-25
- 77. February 26, 2021 - Hour 12021-02-26
- 78. February 26, 2021 - Hour 22021-02-26
- 79. March 1, 2021 - Hour 12021-03-01
- 80. March 1, 2021 - Hour 22021-03-01
- 81. March 2, 2021 - Hour 12021-03-02
- 82. March 2, 2021 - Hour 22021-03-02
- 83. March 3, 2021 - Hour 12021-03-03
- 84. March 3, 2021 - Hour 22021-03-03
- 85. March 4, 2021 - Hour 12021-03-04
- 86. March 4, 2021 - Hour 22021-03-04
- 87. March 5, 2021 - Hour 12021-03-05
- 88. March 5, 2021 - Hour 22021-03-05
- 89. March 8, 2021 - Hour 12021-03-08
- 90. March 8, 2021 - Hour 22021-03-08
- 91. March 9, 2021 - Hour 12021-03-09
- 92. March 9, 2021 - Hour 22021-03-09
- 93. March 10, 2021 - Hour 12021-03-10
- 94. March 10, 2021 - Hour 22021-03-10
- 95. March 11, 2021 - Hour 12021-03-11
- 96. March 11, 2021 - Hour 22021-03-11
- 97. March 12, 2021 - Hour 12021-03-12
- 98. March 12, 2021 - Hour 22021-03-12
- 99. March 15, 2021 - Hour 12021-03-15
- 100. March 15, 2021 - Hour 22021-03-15
- 101. March 16, 2021 - Hour 12021-03-16
- 102. March 16, 2021 - Hour 22021-03-16
- 103. March 17, 2021 - Hour 12021-03-17
- 104. March 17, 2021 - Hour 22021-03-17
- 105. March 18, 2021 - Hour 12021-03-18
- 106. March 18, 2021 - Hour 22021-03-18
- 107. March 19, 2021 - Hour 12021-03-19
- 108. March 19, 2021 - Hour 22021-03-19
- 109. March 22, 2021 - Hour 12021-03-22
- 110. March 22, 2021 - Hour 22021-03-22
- 111. March 23, 2021 - Hour 12021-03-23
- 112. March 23, 2021 - Hour 22021-03-23
- 113. March 24, 2021 - Hour 12021-03-24
- 114. March 24, 2021 - Hour 22021-03-24
- 115. March 25, 2021 - Hour 12021-03-25
- 116. March 25, 2021 - Hour 22021-03-25
- 117. March 26, 2021 - Hour 12021-03-26
- 118. March 26, 2021 - Hour 22021-03-26
- 119. March 29, 2021 - Hour 12021-03-29
- 120. March 29, 2021 - Hour 22021-03-29
- 121. March 30, 2021 - Hour 12021-03-30
- 122. March 30, 2021 - Hour 22021-03-30
- 123. March 31, 2021 - Hour 12021-03-31
- 124. March 31, 2021 - Hour 22021-03-31
- 125. April 1, 2021 - Hour 12021-04-01
- 126. April 1, 2021 - Hour 22021-04-01
- 127. April 2, 2021 - Hour 12021-04-02
- 128. April 2, 2021 - Hour 22021-04-02
- 129. April 5, 2021 - Hour 12021-04-05
- 130. April 5, 2021 - Hour 22021-04-05
- 131. April 6, 2021 - Hour 12021-04-06
- 132. April 6, 2021 - Hour 22021-04-06
- 133. April 7, 2021 - Hour 12021-04-07
- 134. April 7, 2021 - Hour 22021-04-07
- 135. April 8, 2021 - Hour 12021-04-08
- 136. April 8, 2021 - Hour 22021-04-08
- 137. April 9, 2021 - Hour 12021-04-09
- 138. April 9, 2021 - Hour 22021-04-09
- 139. April 12, 2021 - Hour 12021-04-12
- 140. April 12, 2021 - Hour 22021-04-12
- 141. April 13, 2021 - Hour 12021-04-13
- 142. April 13, 2021 - Hour 22021-04-13
- 143. April 14, 2021 - Hour 12021-04-14
- 144. April 14, 2021 - Hour 22021-04-14
- 145. April 15, 2021 - Hour 12021-04-15
- 146. April 15, 2021 - Hour 22021-04-15
- 147. April 16, 2021 - Hour 12021-04-16
- 148. April 16, 2021 - Hour 22021-04-16
- 149. April 19, 2021 - Hour 12021-04-19
- 150. April 19, 2021 - Hour 22021-04-19
- 151. April 20, 2021 - Hour 12021-04-20
- 152. April 20, 2021 - Hour 22021-04-20
- 153. April 21, 2021 - Hour 12021-04-21
- 154. April 21, 2021 - Hour 22021-04-21
- 155. April 22, 2021 - Hour 12021-04-22
- 156. April 22, 2021 - Hour 22021-04-22
- 157. April 23, 2021 - Hour 12021-04-23
- 158. April 23, 2021 - Hour 22021-04-23
- 159. April 26, 2021 - Hour 12021-04-26
- 160. April 26, 2021 - Hour 22021-04-26
- 161. April 27, 2021 - Hour 12021-04-27
- 162. April 27, 2021 - Hour 22021-04-27
- 163. April 28, 2021 - Hour 12021-04-28
- 164. April 28, 2021 - Hour 22021-04-28
- 165. April 29, 2021 - Hour 12021-04-29
- 166. April 29, 2021 - Hour 22021-04-29
- 167. April 30, 2021 - Hour 12021-04-30
- 168. April 30, 2021 - Hour 22021-04-30
- 169. May 3, 2021 - Hour 12021-05-03
- 170. May 3, 2021 - Hour 22021-05-03
- 171. May 4, 2021 - Hour 12021-05-04
- 172. May 4, 2021 - Hour 22021-05-04
- 173. May 5, 2021 - Hour 12021-05-05
- 174. May 5, 2021 - Hour 22021-05-05
- 175. May 6, 2021 - Hour 12021-05-06
- 176. May 6, 2021 - Hour 22021-05-06
- 177. May 7, 2021 - Hour 12021-05-07
- 178. May 7, 2021 - Hour 22021-05-07
- 179. May 10, 2021 - Hour 12021-05-10
- 180. May 10, 2021 - Hour 22021-05-10
- 181. May 11, 2021 - Hour 12021-05-11
- 182. May 11, 2021 - Hour 22021-05-11
- 183. May 12, 2021 - Hour 12021-05-12
- 184. May 12, 2021 - Hour 22021-05-12
- 185. May 13, 2021 - Hour 12021-05-13
- 186. May 13, 2021 - Hour 22021-05-13
- 187. May 14, 2021 - Hour 12021-05-14
- 188. May 14, 2021 - Hour 22021-05-14
- 189. May 17, 2021 - Hour 12021-05-17
- 190. May 17, 2021 - Hour 22021-05-17
- 191. May 18, 2021 - Hour 12021-05-18
- 192. May 18, 2021 - Hour 22021-05-18
- 193. May 19, 2021 - Hour 12021-05-19
- 194. May 19, 2021 - Hour 22021-05-19
- 195. May 20, 2021 - Hour 12021-05-20
- 196. May 20, 2021 - Hour 22021-05-20
- 197. May 21, 2021 - Hour 12021-05-21
- 198. May 21, 2021 - Hour 22021-05-21
- 199. May 24, 2021 - Hour 12021-05-24
- 200. May 24, 2021 - Hour 22021-05-24
- 201. May 25, 2021 - Hour 12021-05-25
- 202. May 25, 2021 - Hour 22021-05-25
- 203. May 26, 2021 - Hour 12021-05-26
- 204. May 26, 2021 - Hour 22021-05-26
- 205. May 27, 2021 - Hour 12021-05-27
- 206. May 27, 2021 - Hour 22021-05-27
- 207. May 28, 2021 - Hour 12021-05-28
- 208. May 28, 2021 - Hour 22021-05-28
- 209. June 1, 2021 - Hour 12021-06-01
- 210. June 1, 2021 - Hour 22021-06-01
- 211. June 2, 2021 - Hour 12021-06-02
- 212. June 2, 2021 - Hour 22021-06-02
- 213. June 3, 2021 - Hour 12021-06-03
- 214. June 3, 2021 - Hour 22021-06-03
- 215. June 4, 2021 - Hour 12021-06-04
- 216. June 4, 2021 - Hour 22021-06-04
- 217. June 7, 2021 - Hour 12021-06-07
- 218. June 7, 2021 - Hour 22021-06-07
- 219. June 8, 2021 - Hour 12021-06-08
- 220. June 8, 2021 - Hour 22021-06-08
- 221. June 9, 2021 - Hour 12021-06-09
- 222. June 9, 2021 - Hour 22021-06-09
- 223. June 10, 2021 - Hour 12021-06-10
- 224. June 10, 2021 - Hour 22021-06-10
- 225. June 11, 2021 - Hour 12021-06-11
- 226. June 11, 2021 - Hour 22021-06-11
- 227. June 14, 2021 - Hour 12021-06-14
- 228. June 14, 2021 - Hour 22021-06-14
- 229. June 15, 2021 - Hour 12021-06-15
- 230. June 15, 2021 - Hour 22021-06-15
- 231. June 16, 2021 - Hour 12021-06-16
- 232. June 16, 2021 - Hour 22021-06-16
- 233. June 17, 2021 - Hour 12021-06-17
- 234. June 17, 2021 - Hour 22021-06-17
- 235. June 18, 2021 - Hour 12021-06-18
- 236. June 18, 2021 - Hour 22021-06-18
- 237. June 21, 2021 - Hour 12021-06-21
- 238. June 21, 2021 - Hour 22021-06-21
- 239. June 22, 2021 - Hour 12021-06-22
- 240. June 22, 2021 - Hour 22021-06-22
- 241. June 23, 2021 - Hour 12021-06-23
- 242. June 23, 2021 - Hour 22021-06-23
- 243. June 24, 2021 - Hour 12021-06-24
- 244. June 24, 2021 - Hour 22021-06-24
- 245. June 25, 2021 - Hour 12021-06-25
- 246. June 25, 2021 - Hour 22021-06-25
- 247. June 28, 2021 - Hour 12021-06-28
- 248. June 28, 2021 - Hour 22021-06-28
- 249. June 29, 2021 - Hour 12021-06-29
- 250. June 29, 2021 - Hour 22021-06-29
- 251. June 30, 2021 - Hour 12021-06-30
- 252. June 30, 2021 - Hour 22021-06-30
- 253. July 1, 2021 - Hour 12021-07-01
- 254. July 1, 2021 - Hour 22021-07-01
- 255. July 2, 2021 - Hour 12021-07-02
- 256. July 2, 2021 - Hour 22021-07-02
- 257. July 6, 2021 - Hour 12021-07-06
- 258. July 6, 2021 - Hour 22021-07-06
- 259. July 7, 2021 - Hour 12021-07-07
- 260. July 7, 2021 - Hour 22021-07-07
- 261. July 8, 2021 - Hour 12021-07-08
- 262. July 8, 2021 - Hour 22021-07-08
- 263. July 9, 2021 - Hour 12021-07-09
- 264. July 9, 2021 - Hour 22021-07-09
- 265. July 12, 2021 - Hour 12021-07-12
- 266. July 12, 2021 - Hour 22021-07-12
- 267. July 13, 2021 - Hour 12021-07-13
- 268. July 13, 2021 - Hour 22021-07-13
- 269. July 14, 2021 - Hour 12021-07-14
- 270. July 14, 2021 - Hour 22021-07-14
- 271. July 15, 2021 - Hour 12021-07-15
- 272. July 15, 2021 - Hour 22021-07-15
- 273. July 16, 2021 - Hour 12021-07-16
- 274. July 16, 2021 - Hour 22021-07-16
- 275. July 19, 2021 - Hour 12021-07-19
- 276. July 19, 2021 - Hour 22021-07-19
- 277. July 20, 2021 - Hour 12021-07-20
- 278. July 20, 2021 - Hour 22021-07-20
- 279. July 21, 2021 - Hour 12021-07-21
- 280. July 21, 2021 - Hour 22021-07-21
- 281. July 22, 2021 - Hour 12021-07-22
- 282. July 22, 2021 - Hour 22021-07-22
- 283. July 23, 2021 - Hour 12021-07-23
- 284. July 23, 2021 - Hour 22021-07-23
- 285. July 26, 2021 - Hour 12021-07-26
- 286. July 26, 2021 - Hour 22021-07-26
- 287. July 27, 2021 - Hour 12021-07-27
- 288. July 27, 2021 - Hour 22021-07-27
- 289. July 28, 2021 - Hour 12021-07-28
- 290. July 28, 2021 - Hour 22021-07-28
- 291. July 29, 2021 - Hour 12021-07-29
- 292. July 29, 2021 - Hour 22021-07-29
- 293. July 30, 2021 - Hour 12021-07-30
- 294. July 30, 2021 - Hour 22021-08-30
- 295. August 2, 2021 - Hour 12021-08-02
- 296. August 2, 2021 - Hour 22021-08-02
- 297. August 3, 2021 - Hour 12021-08-03
- 298. August 3, 2021 - Hour 22021-08-03
- 299. August 4, 2021 - Hour 12021-08-04
- 300. August 4, 2021 - Hour 22021-08-04
- 301. August 5, 2021 - Hour 12021-08-05
- 302. August 5, 2021 - Hour 22021-08-05
- 303. August 6, 2021 - Hour 12021-08-06
- 304. August 6, 2021 - Hour 22021-08-06
- 305. August 9, 2021 - Hour 12021-08-09
- 306. August 9, 2021 - Hour 22021-08-09
- 307. August 10, 2021 - Hour 12021-08-10
- 308. August 10, 2021 - Hour 22021-08-10
- 309. August 11, 2021 - Hour 12021-08-11
- 310. August 11, 2021 - Hour 22021-08-11
- 311. August 12, 2021 - Hour 12021-08-12
- 312. August 12, 2021 - Hour 22021-08-12
- 313. August 13, 2021 - Hour 12021-08-13
- 314. August 13, 2021 - Hour 22021-08-13
- 315. August 16, 2021 - Hour 12021-08-16
- 316. August 16, 2021 - Hour 22021-08-16
- 317. August 17, 2021 - Hour 12021-08-17
- 318. August 17, 2021 - Hour 22021-08-17
- 319. August 18, 2021 - Hour 12021-08-18
- 320. August 18, 2021 - Hour 22021-08-18
- 321. August 19, 2021 - Hour 12021-08-19
- 322. August 19, 2021 - Hour 22021-08-19
- 323. August 20, 2021 - Hour 12021-08-20
- 324. August 20, 2021 - Hour 22021-08-20
- 325. August 23, 2021 - Hour 12021-08-23
- 326. August 23, 2021 - Hour 22021-08-23
- 327. August 24, 2021 - Hour 12021-08-24
- 328. August 24, 2021 - Hour 22021-08-24
- 329. August 25, 2021 - Hour 12021-08-25
- 330. August 25, 2021 - Hour 22021-08-25
- 331. August 26, 2021 - Hour 12021-08-26
- 332. August 26, 2021 - Hour 22021-08-26
- 333. August 27, 2021 - Hour 12021-08-27
- 334. August 27, 2021 - Hour 22021-08-27
- 335. August 30, 2021 - Hour 12021-08-30
- 336. August 30, 2021 - Hour 22021-08-30
- 337. August 31, 2021 - Hour 12021-08-31
- 338. August 31, 2021 - Hour 22021-08-31
- 339. September 1, 2021 - Hour 12021-09-01
- 340. September 1, 2021 - Hour 22021-09-01
- 341. September 2, 2021 - Hour 12021-09-02
- 342. September 2, 2021 - Hour 22021-09-02
- 343. September 3, 2021 - Hour 12021-09-03
- 344. September 3, 2021 - Hour 22021-09-03
- 345. September 7, 2021 - Hour12021-09-07
- 346. September 7, 2021 - Hour 22021-09-07
- 347. September 8, 2021 - Hour 12021-09-08
- 348. September 8, 2021 - Hour 22021-09-08
- 349. September 9, 2021 - Hour 12021-09-09
- 350. September 9, 2021 - Hour 22021-09-09
- 351. September 10, 2021 - Hour 12021-09-10
- 352. September 10, 2021 - Hour 22021-09-10
- 353. September 13, 2021 - Hour 12021-09-13
- 354. September 13, 2021 - Hour 22021-09-13
- 355. September 14, 2021 - Hour 12021-09-14
- 356. September 14, 2021 - Hour 22021-09-14
- 357. September 15, 2021 - Hour 12021-09-15
- 358. September 15, 2021 - Hour 22021-09-15
- 359. September 16, 2021 - Hour 12021-09-16
- 360. September 16, 2021 - Hour 22021-09-16
- 361. September 17, 2021 - Hour 12021-09-17
- 362. September 17, 2021 - Hour 22021-09-17
- 363. September 20, 2021 - Hour 12021-09-20
- 364. September 20, 2021 - Hour 22021-09-20
- 365. September 21, 2021 - Hour 12021-09-21
- 366. September 21, 2021 - Hour 22021-09-21
- 367. September 22, 2021 - Hour 12021-09-22
- 368. September 22, 2021 - Hour 22021-09-22
- 369. September 23, 2021 - Hour 12021-09-23
- 370. September 23, 2021 - Hour 22021-09-23
- 371. September 24, 2021 - Hour 12021-09-24
- 372. September 24, 2021 - Hour 22021-09-24
- 373. September 27, 2021 - Hour 12021-09-27
- 374. September 27, 2021 - Hour 22021-09-27
- 375. September 28, 2021 - Hour 12021-09-28
- 376. September 28, 2021 - Hour 22021-09-28
20242024 · 201 ep
- 1. January 2, 20242024-01-02
- 2. January 3, 20242024-01-03
- 3. January 4, 20242024-01-04
- 4. January 5, 20242024-01-05
- 5. January 8, 20242024-01-08
- 6. January 9, 20242024-01-09
- 7. January 10, 20242024-01-10
- 8. January 11, 20242024-01-11
- 9. January 12, 20242024-01-12
- 10. January 16, 20242024-01-16
- 11. January 17, 20242024-01-17
- 12. January 18, 20242024-01-18
- 13. January 19, 20242024-01-19
- 14. January 22, 20242024-01-22
- 15. January 23, 20242024-01-23
- 16. January 24, 20242024-01-24
- 17. January 25, 20242024-01-25
- 18. January 26, 20242024-01-26
- 19. January 29, 20242024-01-29
- 20. January 30, 20242024-01-30
- 21. January 31, 20242024-01-31
- 22. February 1, 20242024-02-01
- 23. February 2, 20242024-02-02
- 24. February 5, 20242024-02-05
- 25. February 6, 20242024-02-06
- 26. February 7, 20242024-02-07
- 27. February 8, 20242024-02-08
- 28. February 9, 20242024-02-09
- 29. February 12, 20242024-02-12
- 30. February 13, 20242024-02-13
- 31. February 14, 20242024-02-14
- 32. February 15, 20242024-02-15
- 33. February 16, 20242024-02-16
- 34. February 19, 20242024-02-19
- 35. February 20, 20242024-02-20
- 36. February 21, 20242024-02-21
- 37. February 22, 20242024-02-22
- 38. February 23, 20242024-02-23
- 39. February 26, 20242024-02-26
- 40. February 27, 20242024-02-27
- 41. February 28, 20242024-02-28
- 42. February 29, 20242024-02-29
- 43. March 1, 20242024-03-01
- 44. March 4, 20242024-03-04
- 45. March 5, 20242024-03-05
- 46. March 6, 20242024-03-06
- 47. March 7, 20242024-03-07
- 48. March 8, 20242024-03-08
- 49. March 11, 20242024-03-11
- 50. March 12, 20242024-03-12
- 51. March 13, 20242024-03-13
- 52. March 14, 20242024-03-14
- 53. March 15, 20242024-03-15
- 54. March 18, 20242024-03-18
- 55. March 19, 20242024-03-19
- 56. March 20, 20242024-03-20
- 57. March 21, 20242024-03-21
- 58. March 22, 20242024-03-22
- 59. March 25, 20242024-03-25
- 60. March 26, 20242024-03-26
- 61. March 27, 20242024-03-27
- 62. March 28, 20242024-03-28
- 63. March 29, 20242024-03-29
- 64. April 1, 20242024-04-01
- 65. April 2, 20242024-04-02
- 66. April 3, 20242024-04-03
- 67. April 4, 20242024-04-04
- 68. April 5, 20242024-04-05
- 69. April 8, 20242024-04-08
- 70. April 9, 20242024-04-09
- 71. April 10, 20242024-04-10
- 72. April 11, 20242024-04-11
- 73. April 12, 20242024-04-12
- 74. April 15, 20242024-04-15
- 75. April 16, 20242024-04-16
- 76. April 17, 20242024-04-17
- 77. April 18, 20242024-04-18
- 78. April 19, 20242024-04-19
- 79. April 22, 20242024-04-22
- 80. April 23, 20242024-04-23
- 81. April 24, 20242024-04-24
- 82. April 25, 20242024-04-25
- 83. April 26, 20242024-04-26
- 84. April 29, 20242024-04-29
- 85. April 30, 20242024-04-30
- 86. May 1, 20242024-05-01
- 87. May 2, 20242024-05-02
- 88. May 3, 20242024-05-03
- 89. May 6, 20242024-05-06
- 90. May 7, 20242024-05-07
- 91. May 8, 20242024-05-08
- 92. May 9, 20242024-05-09
- 93. May 10, 20242024-05-10
- 94. May 13, 20242024-05-13
- 95. May 14, 20242024-05-14
- 96. May 15, 20242024-05-15
- 97. May 16, 20242024-05-16
- 98. May 17, 20242024-05-17
- 99. May 20, 20242024-05-20
- 100. May 21, 20242024-05-21
- 101. May 22, 20242024-05-22
- 102. May 23, 20242024-05-23
- 103. May 24, 20242024-05-24
- 104. May 28, 20242024-05-28
- 105. May 29, 20242024-05-29
- 106. May 30, 20242024-05-30
- 107. May 31, 20242024-05-31
- 108. June 3, 20242024-06-03
- 109. June 4, 20242024-06-04
- 110. June 5, 20242024-06-05
- 111. June 6, 20242024-06-06
- 112. June 7, 20242024-06-07
- 113. June 10, 20242024-06-10
- 114. June 11, 20242024-06-11
- 115. June 12, 20242024-06-12
- 116. June 13, 20242024-06-13
- 117. June 14, 20242024-06-14
- 118. June 17, 20242024-06-17
- 119. June 18, 20242024-06-18
- 120. June 20, 20242024-06-20
- 121. June 21, 20242024-06-21
- 122. June 24, 20242024-06-24
- 123. June 25, 20242024-06-25
- 124. June 26, 20242024-06-26
- 125. June 27, 20242024-06-27
- 126. June 28, 20242024-06-28
- 127. July 1, 20242024-07-01
- 128. July 2, 20242024-07-02
- 129. July 3, 20242024-07-03
- 130. July 5, 20242024-07-05
- 131. July 8, 20242024-07-08
- 132. July 9, 20242024-07-09
- 133. July 10, 20242024-07-10
- 134. July 11, 20242024-07-11
- 135. July 12, 20242024-07-12
- 136. July 15, 20242024-07-15
- 137. July 16, 20242024-07-16
- 138. July 17, 20242024-07-17
- 139. July 18, 20242024-07-18
- 140. July 19, 20242024-07-19
- 141. July 22, 20242024-07-22
- 142. July 23, 20242024-07-23
- 143. July 24, 20242024-07-24
- 144. July 25, 20242024-07-25
- 145. July 26, 20242024-07-26
- 146. July 29, 20242024-07-29
- 147. July 30, 20242024-07-30
- 148. July 31, 20242024-07-31
- 149. August 1, 20242024-08-01
- 150. August 2, 20242024-08-02
- 151. August 5, 20242024-08-05
- 152. August 6, 20242024-08-06
- 153. August 7, 20242024-08-07
- 154. August 8, 20242024-08-08
- 155. August 9, 20242024-08-09
- 156. August 12, 20242024-08-12
- 157. August 13, 20242024-08-13
- 158. August 14, 20242024-08-14
- 159. August 15, 20242024-08-15
- 160. August 16, 20242024-08-16
- 161. August 19, 20242024-08-19
- 162. August 20, 20242024-08-20
- 163. August 21, 20242024-08-21
- 164. August 22, 20242024-08-22
- 165. August 23, 20242024-08-23
- 166. August 26, 20242024-08-26
- 167. August 27, 20242024-08-27
- 168. August 28, 20242024-08-28
- 169. August 29, 20242024-08-29
- 170. August 30, 20242024-08-30
- 171. September 3, 20242024-09-03
- 172. September 4, 20242024-09-04
- 173. September 5, 20242024-09-05
- 174. September 6, 20242024-09-06
- 175. September 9, 20242024-09-09
- 176. September 10, 20242024-09-10
