Hollyoaks — Season 29

2023 · 264 episodes

Hollyoaks is currentlyRenewed95%
Season average
4.0
Highest-rated
E1 Tue 3 Jan 2023 - Part 1 (4.0)
Lowest-rated
E1 Tue 3 Jan 2023 - Part 1 (4.0)

Episode rating trend

Episodes

  • E1 Tue 3 Jan 2023 - Part 12023-01-034.0
  • E2 Tue 3 Jan 2023 - Part 22023-01-034.0
  • E3 Wed 4 Jan 20232023-01-04
  • E4 Thu 5 Jan 20232023-01-05
  • E5 Fri 6 Jan 20232023-01-06
  • E6 Mon 09Jan 20232023-01-09
  • E7 Tue 10 Jan 20232023-01-10
  • E8 Wed 11 Jan 20232023-01-11
  • E9 Thu 12 Jan 20232023-01-12
  • E10 Fri 13 Jan 20232023-01-13
  • E11 Mon 16 Jan 20232023-01-16
  • E12 Tue 17 Jan 20232023-01-17
  • E13 Wed 18 Jan 20232023-01-18
  • E14 Thu 19 Jan 20232023-01-19
  • E15 Fri 20 Jan 20232023-01-20
  • E16 Mon 23 Jan 20232023-01-23
  • E17 Tue 24 Jan 20232023-01-24
  • E18 Wed 25 Jan 20232023-01-25
  • E19 Thu 26 Jan 20232023-01-26
  • E20 Fri 27 Jan 20232023-01-27
  • E21 Mon 30 Jan 20232023-01-30
  • E22 Tue 31 Jan 20232023-01-31
  • E23 Wed 01 Feb 20232023-02-01
  • E24 Thu 02 Feb 20232023-02-02
  • E25 Fri 03 Feb 20232023-02-03
  • E26 Mon 06 Feb 20232023-02-06
  • E27 Tue 07 Feb 20232023-02-07
  • E28 Wed 08 Feb 20232023-02-08
  • E29 Thu 09 Feb 20232023-02-09
  • E30 Fri 10 Feb 20232023-02-10
  • E31 Mon 13 Feb 20232023-02-13
  • E32 Tue 14 Feb 20232023-02-14
  • E33 Wed 15 Feb 20232023-02-15
  • E34 Thu 16 Feb 20232023-02-16
  • E35 Fri 17 Feb 20232023-02-17
  • E36 Mon 20 Feb 20232023-02-20
  • E37 Tue 21 Feb 20232023-02-21
  • E38 Wed 22 Feb 20232023-02-22
  • E39 Thu 23 Feb 20232023-02-23
  • E40 Fri 24 Feb 20232023-02-24
  • E41 Mon 27 Feb 20232023-02-27
  • E42 Tue 28 Feb 20232023-02-28
  • E43 Wed 01 Mar 20232023-03-01
  • E44 Thu 02 Mar 20232023-03-02
  • E45 Fri 03 Mar 20232023-03-03
  • E46 Mon 06 Mar 20232023-03-06
  • E47 Tue 07 Mar 20232023-03-07
  • E48 Wed 08 Mar 20232023-03-08
  • E49 Thu 09 Mar 20232023-03-09
  • E50 Fri 10 Mar 20232023-03-10
  • E51 Mon 13 Mar 20232023-03-13
  • E52 Tue 14 Mar 20232023-03-14
  • E53 Wed 15 Mar 20232023-03-15
  • E54 Thu 16 Mar 20232023-03-16
  • E55 Fri 17 Mar 20232023-03-17
  • E56 Mon 20 Mar 20232023-03-20
  • E57 Tue 21 Mar 20232023-03-21
  • E58 Wed 22 Mar 20232023-03-22
  • E59 Fri 24 Mar 2023 - Part 12023-03-23
  • E60 Fri 24 Mar 2023 - Part 22023-03-24
  • E61 Mon 27 Mar 20232023-03-27
  • E62 Tue 28 Mar 20232023-03-28
  • E63 Wed 29 Mar 20232023-03-29
  • E64 Thu 30 Mar 20232023-03-30
  • E65 Fri 31 Mar 20232023-03-31
  • E66 Mon 03 Apr 20232023-04-03
  • E67 Tue 04 Apr 20232023-04-04
  • E68 Wed 05 Apr 20232023-04-05
  • E69 Thu 06 Apr 20232023-04-06
  • E70 Fri 07 Apr 20232023-04-07
  • E71 Mon 10 Apr 20232023-04-10
  • E72 Tue 11 Apr 20232023-04-11
  • E73 Wed 12 Apr 20232023-04-12
  • E74 Thu 13 Apr 20232023-04-13
  • E75 Fri 14 Apr 20232023-04-14
  • E76 Mon 17 Apr 20232023-04-17
  • E77 Tue 18 Apr 20232023-04-18
  • E78 Wed 19 Apr 20232023-04-19
  • E79 Thu 20 Apr 20232023-04-20
  • E80 Fri 21 Apr 20232023-04-21
  • E81 Mon 24 Apr 20232023-04-24
  • E82 Tue 25 Apr 20232023-04-25
  • E83 Wed 26 Apr 20232023-04-26
  • E84 Thu 27 Apr 20232023-04-27
  • E85 Fri 28 Apr 20232023-04-28
  • E86 Mon 01 May 20232023-05-01
  • E87 Tue 02 May 20232023-05-02
  • E88 Wed 03 May 20232023-05-03
  • E89 Thu 04 May 20232023-05-04
  • E90 Fri 05 May 20232023-05-05
  • E91 Mon 08 May 20232023-05-08
  • E92 Tue 09 May 20232023-05-09
  • E93 Wed 10 May 20232023-05-10
  • E94 Thu 11 May 20232023-05-11
  • E95 Fri 12 May 20232023-05-12
  • E96 Mon 15 May 20232023-05-15
  • E97 Tue 16 May 20232023-05-16
  • E98 Wed 17 May 20232023-05-17
  • E99 Thu 18 May 20232023-05-18
  • E100 Fri 19 May 20232023-05-19
  • E101 Mon 22 May 20232023-05-22
  • E102 Tue 23 May 20232023-05-23
  • E103 Wed 24 May 20232023-05-24
  • E104 Thu 25 May 20232023-05-25
  • E105 Fri 26 May 20232023-05-26
  • E106 Mon 29 May 20232023-05-29
  • E107 Tue 30 May 20232023-05-30
  • E108 Wed 31 May 20232023-05-31
  • E109 Thu 01 Jun 20232023-06-01
  • E110 Fri 02 Jun 20232023-06-02
  • E111 Mon 05 Jun 20232023-06-05
  • E112 Tue 06 Jun 20232023-06-06
  • E113 Wed 07 Jun 20232023-06-07
  • E114 Thu 08 Jun 20232023-06-08
  • E115 Fri 09 Jun 20232023-06-09
  • E116 Mon 12 Jun 20232023-06-12
  • E117 Tue 13 Jun 20232023-06-13
  • E118 Wed 14 Jun 20232023-06-14
  • E119 Thu 15 Jun 2023 - Part One2023-06-15
  • E120 Thu 15 Jun 2023 - Part Two2023-06-15
  • E121 Tue 20 Jun 2023 - Part One2023-06-20
  • E122 Tue 20 Jun 2023 - Part Two2023-06-20
  • E123 Wed 21 Jun 20232023-06-21
  • E124 Thu 22 Jun 20232023-06-22
  • E125 Fri 23 Jun 20232023-06-23
  • E126 Mon 26 Jun 20232023-06-26
  • E127 Tue 27 Jun 20232023-06-27
  • E128 Wed 28 Jun 20232023-06-28
  • E129 Thu 29 Jun 20232023-06-29
  • E130 Fri 30 Jun 20232023-06-30
  • E131 Mon 03 Jul 20232023-07-03
  • E132 Tue 04 Jul 20232023-07-04
  • E133 Wed 05 Jul 20232023-07-05
  • E134 Thu 06 Jul 20232023-07-06
  • E135 Fri 07 Jul 20232023-07-07
  • E136 Mon 10 Jul 20232023-07-10
  • E137 Tue 11 Jul 20232023-07-11
  • E138 Wed 12 Jul 20232023-07-12
  • E139 Thu 13 Jul 20232023-07-13
  • E140 Fri 14 Jul 20232023-07-14
  • E141 Mon 17 Jul 20232023-07-17
  • E142 Tue 18 Jul 20232023-07-18
  • E143 Wed 19 Jul 20232023-07-19
  • E144 Thu 20 Jul 20232023-07-20
  • E145 Fri 21 Jul 20232023-07-21
  • E146 Mon 24 Jul 20232023-07-24
  • E147 Tue 25 Jul 20232023-07-25
  • E148 Wed 26 Jul 20232023-07-26
  • E149 Thu 27 Jul 20232023-07-27
  • E150 Fri 28 Jul 20232023-07-28
  • E151 Mon 31 Jul 20232023-07-31
  • E152 Tue 01 Aug 20232023-08-01
  • E153 Wed 02 Aug 20232023-08-02
  • E154 Thu 03 Aug 20232023-08-03
  • E155 Fri 04 Aug 20232023-08-04
  • E156 Mon 07 Aug 20232023-08-07
  • E157 Tue 08 Aug 20232023-08-08
  • E158 Wed 09 Aug 20232023-08-09
  • E159 Thu 10 Aug 20232023-08-10
  • E160 Fri 11 Aug 20232023-08-11
  • E161 Mon 14 Aug 20232023-08-14
  • E162 Tue 15 Aug 20232023-08-15
  • E163 Wed 16 Aug 20232023-08-16
  • E164 Thu 17 Aug 20232023-08-17
  • E165 Fri 18 Aug 20232023-08-18
  • E166 Mon 21 Aug 20232023-08-21
  • E167 Tue 22 Aug 20232023-08-22
  • E168 Wed 23 Aug 20232023-08-23
  • E169 Thu 24 Aug 20232023-08-24
  • E170 Fri 25 Aug 20232023-08-25
  • E171 Mon 28 Aug 20232023-08-28
  • E172 Tue 29 Aug 20232023-08-29
  • E173 Wed 30 Aug 20232023-08-30
  • E174 Thu 31 Aug 20232023-08-31
  • E175 Fri 01 Sep 20232023-09-01
  • E176 Mon 04 Sep 20232023-09-04
  • E177 Tue 05 Sep 20232023-09-05
  • E178 Wed 06 Sep 20232023-09-06
  • E179 Thu 07 Sep 20232023-09-07
  • E180 Fri 08 Sep 20232023-09-08
  • E181 Mon 11 Sept 2023 - Part 12023-09-11
  • E182 Mon 11 Sep 2023 - Part 22023-09-11
  • E183 Wed 13 Sep 20232023-09-13
  • E184 Thu 14 Sep 20232023-09-14
  • E185 Fri 15 Sep 20232023-09-15
  • E186 Mon 18 Sep 20232023-09-18
  • E187 Tue 19 Sep 20232023-09-19
  • E188 Wed 20 Sep 20232023-09-20
  • E189 Thu 21 Sep 20232023-09-21
  • E190 Fri 22 Sep 2023 - Part 12023-09-22
  • E191 Fri 22 Sep 2023 - Part 22023-09-22
  • E192 Mon 25 Sep 2023 - Part 12023-09-25
  • E193 Mon 25 Sep 2023 - Part 22023-09-25
  • E194 Tue 26 Sep 20232023-09-26
  • E195 Wed 27 Sep 20232023-09-27
  • E196 Thu 28 Sep 20232023-09-28
  • E197 Fri 29 Sep 20232023-09-29
  • E198 Mon 02 Oct 20232023-10-02
  • E199 Tue 03 Oct 20232023-10-03
  • E200 Wed 04 Oct 20232023-10-04
  • E201 Thu 05 Oct 20232023-10-05
  • E202 Fri 06 Oct 20232023-10-06
  • E203 Mon 09 Oct 20232023-10-09
  • E204 Tue 10 Oct 20232023-10-10
  • E205 Wed 11 Oct 20232023-10-11
  • E206 Thu 12 Oct 20232023-10-12
  • E207 Fri 13 Oct 20232023-10-13
  • E208 Mon 16 Oct 20232023-10-16
  • E209 Tue 17 Oct 20232023-10-17
  • E210 Wed 18 Oct 20232023-10-18
  • E211 Thu 19 Oct 20232023-10-19
  • E212 Fri 20 Oct 20232023-10-20
  • E213 Mon 23 Oct 20232023-10-23
  • E214 Tue 24 Oct 20232023-10-24
  • E215 Wed 25 Oct 20232023-10-25
  • E216 Thu 26 Oct 20232023-10-26
  • E217 Fri 27 Oct 20232023-10-27
  • E218 Mon 30 Oct 20232023-10-30
  • E219 Tue 31 Oct 20232023-10-31
  • E220 Wed 01 Nov 20232023-11-01
  • E221 Thu 02 Nov 20232023-11-02
  • E222 Fri 03 Nov 20232023-11-03
  • E223 Mon 06 Nov 20232023-11-06
  • E224 Tue 07 Nov 20232023-11-07
  • E225 Wed 08 Nov 20232023-11-08
  • E226 Thu 09 Nov 20232023-11-09
  • E227 Fri 10 Nov 20232023-11-10
  • E228 Mon 13 Nov 20232023-11-13
  • E229 Tue 14 Nov 20232023-11-14
  • E230 Wed 15 Nov 20232023-11-15
  • E231 Thu 16 Nov 20232023-11-16
  • E232 Fri 17 Nov 20232023-11-17
  • E233 Mon 20 Nov 20232023-11-20
  • E234 Tue 21 Nov 20232023-11-21
  • E235 Wed 22 Nov 20232023-11-22
  • E236 Thu 23 Nov 20232023-11-23
  • E237 Fri 24 Nov 20232023-11-24
  • E238 Mon 27 Nov 20232023-11-27
  • E239 Tue 28 Nov 20232023-11-28
  • E240 Wed 29 Nov 20232023-11-29
  • E241 Thu 30 Nov 20232023-11-30
  • E242 Fri 01 Dec 20232023-12-01
  • E243 Mon 4 Dec 20232023-12-04
  • E244 Tue 5 Dec 20232023-12-05
  • E245 Wed 6 Dec 20232023-12-06
  • E246 Thu 7 Dec 20232023-12-07
  • E247 Fri 8 Dec 20232023-12-08
  • E248 Mon 11 Dec 20232023-12-11
  • E249 Tue 12 Dec 20232023-12-12
  • E250 Wed 13 Dec 20232023-12-13
  • E251 Thu 14 Dec 20232023-12-14
  • E252 Fri 15 Dec 20232023-12-15
  • E253 Mon 18 Dec 20232023-12-18
  • E254 Tue 19 Dec 20232023-12-19
  • E255 Wed 20 Dec 20232023-12-20
  • E256 Thu 21 Dec 20232023-12-21
  • E257 Hollyoaks at Christmas: Episode 12023-12-22
  • E258 Hollyoaks at Christmas: Episode 22023-12-22
  • E259 Hollyoaks at Christmas: Episode 32023-12-22
  • E260 Hollyoaks at Christmas: Episode 42023-12-22
  • E261 Hollyoaks at Christmas: Episode 52023-12-22
  • E262 Hollyoaks at Christmas: Episode 62023-12-22
  • E263 Hollyoaks at Christmas: Episode 72023-12-22
  • E264 Hollyoaks at Christmas: Episode 82023-12-22